Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.1 |
Rated Torque (Nm) | 0.54 | Back EMF Constant (Vrms/Krpm) | TBD |
Rated Speed (rpm) | 3,870 | Terminal Resistance (mΩ) | 620 |
Rated Power (W) | 219 | Terminal Inductance (mH) | 0.44 |
Rated Current (Arms) | 5.4 | Torque Ripple | TBD |
Peak Torque (Nm) | 1.8 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 4,500 | Torque to Weight Ratio (Nm/Kg) | 13.33 |
Peak Current (Arms) | TBD | Weight (g) | 135 |
Rotor Inertia (kgcm2) | 0.072 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 50.0 |
Rotor Inner Diameter d/(mm) | 30.0 |
Rotor Length I/(mm) | 15.0 |
Stator Lam Length L’/(mm) | 15.4 |
Stator Length L/(mm) | 24.0 |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 48.5max |
Motor Performance Curve

