Interested in our products or customized solutions? Please fill out the form below, and we’ll get back to you as soon as possible.

Frameless Motors for Robotic Joints, Actuators & Precision Motion Systems
Beetle Motor provides a complete range of frameless brushless motors for robotic joints, compact actuators, AGV systems, medical devices and precision motion equipment.
With 4 product series and 140 SKUs, our frameless motor platform covers cost-effective standard models, thermally enhanced high-density motors, robot joint motors, and project-based custom solutions. Whether your priority is torque density, compact size, thermal performance, dynamic response or cost control, we help engineers quickly match the right frameless motor to their application.
Choose by Frame Size
| OD Classmm | OD Includedmm | Stator Height Rangemm | Rated Torque RangeNm | Available Series | Recommended Applications | View Models |
|---|---|---|---|---|---|---|
| 14–19 | 14 / 16 / 19 | 8.8–34 | 0.0034–0.04 | Pro | Robotic fingers, miniature actuator modules, and space-constrained mechanisms | View Models |
| 25 | 25 | 8–20 | 0.02–0.07 | Pro / Precision | Robotic hands, compact grippers, and small precision motion modules | View Models |
| 38–43 | 38 / 43 | 10.8–26.8 | 0.08–0.51 | Pro / Ultra / Precision | Grippers, dexterous robotic hands, and compact robot joints | View Models |
| 50–60 | 50 / 60 | 12–34.2 | 0.27–1.53 | Pro / Ultra / Precision | Robotic joints, industrial automation actuators, and integrated motion modules | View Models |
| 69–76 | 69 / 70 / 76 | 19.1–38.6 | 0.55–2.62 | Pro / Ultra / Precision | Legged robot joints, medium-size robotic actuators, and high-torque-density motion modules | View Models |
| 85–94 | 85 / 94 | 13–45.2 | 0.44–4.46 | Pro / Ultra / Precision | Larger robot joints, AGV/AMR actuator systems, and industrial motion equipment | View Models |
| 104–127 | 104 / 115 / 127 | 25–65.8 | 3.3–13.1 | Pro / Ultra / Precision / BOT | Humanoid and legged robot actuators, large robotic joints, and high-load industrial motion systems | View Models |
Compare Frameless Motor Series
Choose Pro for scalable production, Ultra for enhanced reliability and integration, and Precision for custom performance requirements.
| Series | Core Advantage | Positioning | Best For | Lead Time | Cost Level |
|---|---|---|---|---|---|
| Pro | Quality-assured performance with strong cost efficiency | Standard platform for scalable prototypes and volume production | Projects that need reliable performance, fast delivery, and controlled cost, such as robotic joints, dexterous hands, AGV / AMR, and industrial automation | 15–25 business days | $ / Best value |
| Ultra | Potted stator, Hall sensors, improved consistency, and higher reliability | Integration-ready upgrade for more demanding motion systems | Applications that require better thermal stability, easier control integration, lower vibration, lower noise, or more consistent performance | 25–35 business days | $$ / Higher than Pro |
| Precision | Custom-designed for maximum performance potential | Engineering-driven solution when standard platforms are not enough | Projects with strict requirements for torque density, low cogging, compact size, advanced magnetic design, or custom performance targets | Project-based (typically around 60–80 business days) | $$$/ Custom |
Bot Series – Humanoid Robot Joint Solution
| Series | Core Advantage | Positioning | Best For | Lead Time | Cost Level |
|---|---|---|---|---|---|
| BOT | Purpose-built for humanoid robot joints | Application-specific motor platform | Humanoid robot joints, quadruped joints, and actuator modules | 40–60 business days | $$$ / Application-specific |
The Bot Series is specifically designed for humanoid robot joint applications, with optimized torque, size, and integration characteristics tailored for actuator development.
What Are You Building?
Explore typical applications and find the frameless motor platforms best suited for your motion system.
All application images are conceptual illustrations created to protect customer confidentiality.






