Actuator Performance Data
| Rated Voltage (V) | 48 | Resolution (bit) | 17 |
| Rated Torque (Nm)(S1) | 50 | Multi-turn (YES/NO) | NO |
| Rated Torque (Nm)(S2-30S) | 100 | Communication Interface | CAN-FD |
| Peak Torque (Nm)(S2-5S) | 300 | Encoder | Dual Encoder |
| Rated Speed (rpm) | 150 | Encoder Repeatability(arcsec) | ±40 |
| Max Speed (rpm) | 200 | Driver | Integrated |
| Reduction Ratio | 20.4 | Approximate Weight(Kg) | 1.9 |
Motor Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.1495 |
| Rated Torque (Nm)(S1/S2-30S) | 2.5/5.3 | Back EMF Constant (Vrms/Krpm) | 9.04 |
| Rated Speed (rpm) | 3,200 | Terminal Resistance (mΩ) | 143.16 |
| Rated Power (W)(S1/S2-30S) | 820/1,330 | Terminal Inductance (mH) | 0.2 |
| Rated Current (Arms)(S1/S2-30S) | 19/40 | Torque Ripple | ≤2% |
| Peak Torque (Nm)(S2-5S) | 15.5 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 4,200 | Torque to Weight Ratio (Nm/Kg) | 18.02 |
| Peak Current (Arms)(S2-5S) | 130 | Weight (g) | 860 |
| Rotor Inertia (kgcm2) | 1.9 | Insulation Class | F |
Mounting Dimension

| Outer Diameter(mm) | 104.5 |
| Length(mm) | 83.5 |
| Housing Length(mm) | 72.5 |
| Centering Pilot (Output)(mm) | 85 |
| Hollow Shaft Diameter(mm) | 8 |


