Actuator Performance Data
| Rated Voltage (V) | 48 | Resolution (bit) | 17 |
| Rated Torque (Nm)(S1) | 90 | Multi-turn (YES/NO) | NO |
| Rated Torque (Nm)(S2-5min) | 150 | Communication Interface | CAN-FD |
| Peak Torque (Nm)(S2-5S) | 450 | Encoder | Dual Encoder |
| Rated Speed (rpm) | 120 | Encoder Repeatability(arcsec) | ±40 |
| Max Speed (rpm) | 120 | Driver | Integrated |
| Reduction Ratio | 24 | Approximate Weight(Kg) | 1.9 |
Motor Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.1687 |
| Rated Torque (Nm)(S1/S2-5Min) | 4/6.4 | Back EMF Constant (Vrms/Krpm) | 10.4 |
| Rated Speed (rpm) | 3,000 | Terminal Resistance (mΩ) | 65.39 |
| Rated Power (W)(S1/S2-5Min) | 1.260/1,800 | Terminal Inductance (mH) | 0.103 |
| Rated Current (Arms)(S1/S2-5Min) | 27/43 | Torque Ripple | ≤2% |
| Peak Torque (Nm)(S2-5S) | 19.16 | Number of Pole Pairs | 15 |
| Max Speed (rpm) | 3,000 | Torque to Weight Ratio (Nm/Kg) | 23.8 |
| Peak Current (Arms)(S2-5S) | 150 | Weight (g) | 805 |
| Rotor Inertia (kgcm2) | 1.76 | Insulation Class | F |
Mounting Dimension

| Outer Diameter(mm) | 125 |
| Length(mm) | 88 |
| Housing Length(mm) | 79.5 |
| Centering Pilot (Output)(mm) | 100 |
| Hollow Shaft Diameter(mm) | 8 |


