Performance Data
Rated Voltage (V) | 24 | Torque Constant (Nm/Arms) | 0.006 |
Rated Torque (Nm) | 0.02 | Back EMF Constant (Vrms/rpm) | 0.00038 |
Rated Speed (rpm) | 22,800 | Terminal Resistance (mΩ) | 457 |
Rated Power (W) | 48 | Terminal Inductance (mH) | 0.029 |
Rated Current (Arms) | 3.8 | Torque Ripple | ≤12% |
Peak Torque (Nm) | 0.06 | Number of Pole Pairs | 7 |
Max Speed (rpm) | 22,800 | Torque to Weight Ratio (Nm/Kg) | 4.62 |
Peak Current (Arms) | 12 | Weight (g) | 13 |
Rotor Inertia (kgcm2) | 0.0018 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 25.0 |
Rotor Inner Diameter d/(mm) | 11.6 |
Rotor Length I/(mm) | 4.0 |
Stator Lam Length L’/(mm) | 4.0 |
Stator Length L/(mm) | 8.0max |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | - |
Motor Performance Curve
