Performance Data
Rated Voltage (V) | 24 | Torque Constant (Nm/Arms) | 0.0307 |
Rated Torque (Nm) | 0.094 | Back EMF Constant (Vrms/rpm) | 0.00186 |
Rated Speed (rpm) | 5,000 | Terminal Resistance (mΩ) | 1,000 |
Rated Power (W) | 49 | Terminal Inductance (mH) | 0.206 |
Rated Current (Arms) | 3.4 | Torque Ripple | ≤6% |
Peak Torque (Nm) | 0.27 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 5,000 | Torque to Weight Ratio (Nm/Kg) | 7.11 |
Peak Current (Arms) | 9.8 | Weight (g) | 38 |
Rotor Inertia (kgcm2) | 0.0146 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 38.0 |
Rotor Inner Diameter d/(mm) | 20.0 |
Rotor Length I/(mm) | 6.0 |
Stator Lam Length L’/(mm) | 6.6 |
Stator Length L/(mm) | 11.8max |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 36.0max |
Motor Performance Curve
