Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.035 |
Rated Torque (Nm) | 0.186 | Back EMF Constant (Vrms/rpm) | 0.0021 |
Rated Speed (rpm) | 10,200 | Terminal Resistance (mΩ) | 484 |
Rated Power (W) | 199 | Terminal Inductance (mH) | 0.114 |
Rated Current (Arms) | 6.2 | Torque Ripple | ≤6% |
Peak Torque (Nm) | 0.58 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 10,200 | Torque to Weight Ratio (Nm/Kg) | 8.92 |
Peak Current (Arms) | 19.2 | Weight (g) | 65 |
Rotor Inertia (kgcm2) | 0.031 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 38.0 |
Rotor Inner Diameter d/(mm) | 20.0 |
Rotor Length I/(mm) | 12.0 |
Stator Lam Length L’/(mm) | 12.6 |
Stator Length L/(mm) | 18.3max |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 36.0max |
Motor Performance Curve
