Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.124 |
| Rated Torque (Nm) | 0.42 | Back EMF Constant (Vrms/Krpm) | 7.49 |
| Rated Speed (rpm) | 3,400 | Terminal Resistance (mΩ) | 1,470 |
| Rated Power (W) | 150 | Terminal Inductance (mH) | 0.22 |
| Rated Current (Arms) | 3.8 | Torque Ripple | - |
| Peak Torque (Nm) | 1.31 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 3,400 | Torque to Weight Ratio (Nm/Kg) | 10.92 |
| Peak Current (Arms) | 12 | Weight (g) | 120 |
| Rotor Inertia (kgcm2) | 0.09 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 43.0 |
| Rotor Inner Diameter d/(mm) | 25.5 |
| Rotor Length I/(mm) | 20.8 |
| Stator Lam Length L’/(mm) | 20 |
| Stator Length L/(mm) | 26.8 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


