Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.118 |
Rated Torque (Nm) | 0.77 | Back EMF Constant (Vrms/rpm) | 0.0071 |
Rated Speed (rpm) | 3,000 | Terminal Resistance (mΩ) | 509 |
Rated Power (W) | 240 | Terminal Inductance (mH) | 0.568 |
Rated Current (Arms) | 7.5 | Torque Ripple | ≤2% |
Peak Torque (Nm) | 2.37 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 3,000 | Torque to Weight Ratio (Nm/Kg) | 12.15 |
Peak Current (Arms) | 30 | Weight (g) | 195 |
Rotor Inertia (kgcm2) | 0.22 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 70.0 |
Rotor Inner Diameter d/(mm) | 42.0 |
Rotor Length I/(mm) | 12.0 |
Stator Lam Length L’/(mm) | 12.8 |
Stator Length L/(mm) | 22.8max |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 68.0max |
Motor Performance Curve
