Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.046 |
| Rated Torque (Nm) | 0.61 | Back EMF Constant (Vrms/Krpm) | 2.8 |
| Rated Speed (rpm) | 8,000 | Terminal Resistance (mΩ) | 103 |
| Rated Power (W) | 510 | Terminal Inductance (mH) | 0.125 |
| Rated Current (Arms) | 15.5 | Torque Ripple | ≤2% |
| Peak Torque (Nm) | 2.07 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 8,000 | Torque to Weight Ratio (Nm/Kg) | 12.25 |
| Peak Current (Arms) | 76 | Weight (g) | 169 |
| Rotor Inertia (kgcm2) | 0.33 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 85.0 |
| Rotor Inner Diameter d/(mm) | 52.0 |
| Rotor Length I/(mm) | 7.0 |
| Stator Lam Length L’/(mm) | 7.8 |
| Stator Length L/(mm) | 18.8max |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | 83.0max |
Motor Performance Curve



