Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.088 |
Rated Torque (Nm) | 1.44 | Back EMF Constant (Vrms/rpm) | 0.0053 |
Rated Speed (rpm) | 4,500 | Terminal Resistance (mΩ) | 99 |
Rated Power (W) | 680 | Terminal Inductance (mH) | 0.149 |
Rated Current (Arms) | 18.5 | Torque Ripple | ≤2% |
Peak Torque (Nm) | 5.06 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 4,500 | Torque to Weight Ratio (Nm/Kg) | 13.68 |
Peak Current (Arms) | 94 | Weight (g) | 370 |
Rotor Inertia (kgcm2) | 0.75 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 85.0 |
Rotor Inner Diameter d/(mm) | 52.0 |
Rotor Length I/(mm) | 16.0 |
Stator Lam Length L’/(mm) | 16.8 |
Stator Length L/(mm) | 27.8max |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 83.0max |
Motor Performance Curve
