Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.16 |
Rated Torque (Nm) | 1.47 | Back EMF Constant (Vrms/rpm) | 0.0097 |
Rated Speed (rpm) | 2,200 | Terminal Resistance (mΩ) | 344 |
Rated Power (W) | 340 | Terminal Inductance (mH) | 0.58 |
Rated Current (Arms) | 10 | Torque Ripple | ≤2% |
Peak Torque (Nm) | 5.04 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 2,200 | Torque to Weight Ratio (Nm/Kg) | 13.62 |
Peak Current (Arms) | 50 | Weight (g) | 370 |
Rotor Inertia (kgcm2) | 0.75 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 85.0 |
Rotor Inner Diameter d/(mm) | 52.0 |
Rotor Length I/(mm) | 16.0 |
Stator Lam Length L’/(mm) | 16.8 |
Stator Length L/(mm) | 27.8max |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 83.0max |
Motor Performance Curve
