Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.088 |
Rated Torque (Nm) | 1.55 | Back EMF Constant (Vrms/rpm) | 0.0053 |
Rated Speed (rpm) | 5,500 | Terminal Resistance (mΩ) | 74 |
Rated Power (W) | 900 | Terminal Inductance (mH) | 0.107 |
Rated Current (Arms) | 20 | Torque Ripple | ≤2% |
Peak Torque (Nm) | 5.24 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 5,500 | Torque to Weight Ratio (Nm/Kg) | 13.1 |
Peak Current (Arms) | 80 | Weight (g) | 400 |
Rotor Inertia (kgcm2) | 1.01 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 94.0 |
Rotor Inner Diameter d/(mm) | 56.0 |
Rotor Length I/(mm) | 13.0 |
Stator Lam Length L’/(mm) | 13.6 |
Stator Length L/(mm) | 23.6max |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 92.0max |
Motor Performance Curve
