Performance Data
| Rated Voltage (V) | 24 | Torque Constant (Nm/Arms) | 0.018 |
| Rated Torque (Nm) | 0.12 | Back EMF Constant (Vrms/Krpm) | 1.09 |
| Rated Speed (rpm) | 12,000 | Terminal Resistance (mΩ) | 239 |
| Rated Power (W) | 151 | Terminal Inductance (mH) | 0.0277 |
| Rated Current (Arms) | 7.7 | Torque Ripple | - |
| Peak Torque (Nm) | 0.36 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 12,000 | Torque to Weight Ratio (Nm/Kg) | 6 |
| Peak Current (Arms) | 25 | Weight (g) | 60 |
| Rotor Inertia (kgcm2) | 0.0096 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 38.0 |
| Rotor Inner Diameter d/(mm) | 20.0 |
| Rotor Length I/(mm) | 9 |
| Stator Lam Length L’/(mm) | 6 |
| Stator Length L/(mm) | 11.2 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


