Performance Data
| Rated Voltage (V) | 24 | Torque Constant (Nm/Arms) | 0.021 |
| Rated Torque (Nm) | 0.102 | Back EMF Constant (Vrms/Krpm) | TBD |
| Rated Speed (rpm) | 9,100 | Terminal Resistance (mΩ) | 420 |
| Rated Power (W) | 97 | Terminal Inductance (mH) | 0.2 |
| Rated Current (Arms) | 4.7 | Torque Ripple | TBD |
| Peak Torque (Nm) | 0.32 | Number of Pole Pairs | 7 |
| Max Speed (rpm) | 10,000 | Torque to Weight Ratio (Nm/Kg) | 6.04 |
| Peak Current (Arms) | TBD | Weight (g) | 53 |
| Rotor Inertia (kgcm2) | 0.0094 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 38.0 |
| Rotor Inner Diameter d/(mm) | 18.0 |
| Rotor Length I/(mm) | 8.0 |
| Stator Lam Length L’/(mm) | 7.4 |
| Stator Length L/(mm) | 15.2 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | 36.0 |
Motor Performance Curve




