Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.046 |
| Rated Torque (Nm) | 0.6 | Back EMF Constant (Vrms/Krpm) | TBD |
| Rated Speed (rpm) | 6,700 | Terminal Resistance (mΩ) | 130 |
| Rated Power (W) | 421 | Terminal Inductance (mH) | 0.09 |
| Rated Current (Arms) | 13 | Torque Ripple | TBD |
| Peak Torque (Nm) | 2.3 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 9,400 | Torque to Weight Ratio (Nm/Kg) | 12.43 |
| Peak Current (Arms) | TBD | Weight (g) | 185 |
| Rotor Inertia (kgcm2) | 0.13 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 60.0 |
| Rotor Inner Diameter d/(mm) | 35.0 |
| Rotor Length I/(mm) | 13.0 |
| Stator Lam Length L’/(mm) | 13.4 |
| Stator Length L/(mm) | 24.1 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | 58.8max |
Motor Performance Curve




