Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.118 |
Rated Torque (Nm) | 1.15 | Back EMF Constant (Vrms/Krpm) | TBD |
Rated Speed (rpm) | 2,700 | Terminal Resistance (mΩ) | 360 |
Rated Power (W) | 325 | Terminal Inductance (mH) | 0.38 |
Rated Current (Arms) | 9.7 | Torque Ripple | TBD |
Peak Torque (Nm) | 3.9 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 3,400 | Torque to Weight Ratio (Nm/Kg) | 13.13 |
Peak Current (Arms) | TBD | Weight (g) | 297 |
Rotor Inertia (kgcm2) | 0.23 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 60.0 |
Rotor Inner Diameter d/(mm) | 35.0 |
Rotor Length I/(mm) | 24.0 |
Stator Lam Length L’/(mm) | 24.4 |
Stator Length L/(mm) | 35.1 |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 58.8max |
Motor Performance Curve

