Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.0873 |
| Rated Torque (Nm) | 0.84 | Back EMF Constant (Vrms/Krpm) | 5.28 |
| Rated Speed (rpm) | 5,000 | Terminal Resistance (mΩ) | 239 |
| Rated Power (W) | 440 | Terminal Inductance (mH) | 0.08915 |
| Rated Current (Arms) | 10.8 | Torque Ripple | - |
| Peak Torque (Nm) | 2.47 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 5,000 | Torque to Weight Ratio (Nm/Kg) | 9.5 |
| Peak Current (Arms) | 35 | Weight (g) | 260 |
| Rotor Inertia (kgcm2) | 0.31 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 70.0 |
| Rotor Inner Diameter d/(mm) | 42.0 |
| Rotor Length I/(mm) | 16.0 |
| Stator Lam Length L’/(mm) | 10.0 |
| Stator Length L/(mm) | 20.2 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


