Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.104 |
Rated Torque (Nm) | 0.7 | Back EMF Constant (Vrms/Krpm) | TBD |
Rated Speed (rpm) | 3,650 | Terminal Resistance (mΩ) | 390 |
Rated Power (W) | 268 | Terminal Inductance (mH) | 0.35 |
Rated Current (Arms) | 6.7 | Torque Ripple | TBD |
Peak Torque (Nm) | 2.5 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 4,200 | Torque to Weight Ratio (Nm/Kg) | 11.36 |
Peak Current (Arms) | TBD | Weight (g) | 220 |
Rotor Inertia (kgcm2) | 0.17 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 70.0 |
Rotor Inner Diameter d/(mm) | 42.0 |
Rotor Length I/(mm) | 11.0 |
Stator Lam Length L’/(mm) | 11.4 |
Stator Length L/(mm) | 22.5 |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 68max |
Motor Performance Curve

