Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.0868 |
| Rated Torque (Nm) | 0.82 | Back EMF Constant (Vrms/Krpm) | 5.25 |
| Rated Speed (rpm) | 5,000 | Terminal Resistance (mΩ) | 256 |
| Rated Power (W) | 429 | Terminal Inductance (mH) | 0.09195 |
| Rated Current (Arms) | 10.6 | Torque Ripple | - |
| Peak Torque (Nm) | 2.47 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 5,000 | Torque to Weight Ratio (Nm/Kg) | 8.82 |
| Peak Current (Arms) | 35.5 | Weight (g) | 280 |
| Rotor Inertia (kgcm2) | 0.45 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 76.0 |
| Rotor Inner Diameter d/(mm) | 46.0 |
| Rotor Length I/(mm) | 15.0 |
| Stator Lam Length L’/(mm) | 8.0 |
| Stator Length L/(mm) | 19.1 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


