Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.111 |
| Rated Torque (Nm) | 1.06 | Back EMF Constant (Vrms/Krpm) | 6.71 |
| Rated Speed (rpm) | 4,000 | Terminal Resistance (mΩ) | 267 |
| Rated Power (W) | 444 | Terminal Inductance (mH) | 0.112 |
| Rated Current (Arms) | 10.7 | Torque Ripple | - |
| Peak Torque (Nm) | 3.22 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 4,000 | Torque to Weight Ratio (Nm/Kg) | 10.22 |
| Peak Current (Arms) | 36 | Weight (g) | 315 |
| Rotor Inertia (kgcm2) | 0.76 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 85.0 |
| Rotor Inner Diameter d/(mm) | 52.0 |
| Rotor Length I/(mm) | 15.0 |
| Stator Lam Length L’/(mm) | 8.0 |
| Stator Length L/(mm) | 20.9 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


