Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.132 |
| Rated Torque (Nm) | 1.48 | Back EMF Constant (Vrms/Krpm) | TBD |
| Rated Speed (rpm) | 2,950 | Terminal Resistance (mΩ) | 200 |
| Rated Power (W) | 457 | Terminal Inductance (mH) | 0.26 |
| Rated Current (Arms) | 11 | Torque Ripple | TBD |
| Peak Torque (Nm) | 5.3 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 3,500 | Torque to Weight Ratio (Nm/Kg) | 13.59 |
| Peak Current (Arms) | TBD | Weight (g) | 390 |
| Rotor Inertia (kgcm2) | 0.52 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 85.0 |
| Rotor Inner Diameter d/(mm) | 52.0 |
| Rotor Length I/(mm) | 14.0 |
| Stator Lam Length L’/(mm) | 14.4 |
| Stator Length L/(mm) | 26.9 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | 83.5max |
Motor Performance Curve




