Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.1424 |
| Rated Torque (Nm) | 3.3 | Back EMF Constant (Vrms/Krpm) | 8.61 |
| Rated Speed (rpm) | 3,200 | Terminal Resistance (mΩ) | 78 |
| Rated Power (W) | 1,106 | Terminal Inductance (mH) | 0.0552 |
| Rated Current (Arms) | 26 | Torque Ripple | - |
| Peak Torque (Nm) | 10.4 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 3,200 | Torque to Weight Ratio (Nm/Kg) | 15.29 |
| Peak Current (Arms) | 90 | Weight (g) | 680 |
| Rotor Inertia (kgcm2) | 2.27 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 85.0 |
| Rotor Inner Diameter d/(mm) | 52.0 |
| Rotor Length I/(mm) | 32.0 |
| Stator Lam Length L’/(mm) | 26.0 |
| Stator Length L/(mm) | 38.1 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


