Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.237 |
Rated Torque (Nm) | 2.96 | Back EMF Constant (Vrms/Krpm) | TBD |
Rated Speed (rpm) | 1,560 | Terminal Resistance (mΩ) | 260 |
Rated Power (W) | 484 | Terminal Inductance (mH) | 0.23 |
Rated Current (Arms) | 12.5 | Torque Ripple | TBD |
Peak Torque (Nm) | 10.3 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 1,800 | Torque to Weight Ratio (Nm/Kg) | 15.85 |
Peak Current (Arms) | TBD | Weight (g) | 650 |
Rotor Inertia (kgcm2) | 1 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 85.0 |
Rotor Inner Diameter d/(mm) | 52.0 |
Rotor Length I/(mm) | 26.8 |
Stator Lam Length L’/(mm) | 27.2 |
Stator Length L/(mm) | 39.7 |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 83.5max |
Motor Performance Curve

