Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.1368 |
| Rated Torque (Nm) | 1.36 | Back EMF Constant (Vrms/Krpm) | 8.27 |
| Rated Speed (rpm) | 3,200 | Terminal Resistance (mΩ) | 274 |
| Rated Power (W) | 456 | Terminal Inductance (mH) | 0.152 |
| Rated Current (Arms) | 11.2 | Torque Ripple | - |
| Peak Torque (Nm) | 4.09 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 3,200 | Torque to Weight Ratio (Nm/Kg) | 9.74 |
| Peak Current (Arms) | 38.4 | Weight (g) | 420 |
| Rotor Inertia (kgcm2) | 1.03 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 94.0 |
| Rotor Inner Diameter d/(mm) | 56.0 |
| Rotor Length I/(mm) | 15.0 |
| Stator Lam Length L’/(mm) | 8.0 |
| Stator Length L/(mm) | 19.5 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


