Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.2223 |
| Rated Torque (Nm) | 2.22 | Back EMF Constant (Vrms/Krpm) | 13.44 |
| Rated Speed (rpm) | 1,900 | Terminal Resistance (mΩ) | 329 |
| Rated Power (W) | 442 | Terminal Inductance (mH) | 0.247 |
| Rated Current (Arms) | 11.2 | Torque Ripple | - |
| Peak Torque (Nm) | 6.65 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 1,900 | Torque to Weight Ratio (Nm/Kg) | 13.04 |
| Peak Current (Arms) | 38.4 | Weight (g) | 510 |
| Rotor Inertia (kgcm2) | 1.31 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 94.0 |
| Rotor Inner Diameter d/(mm) | 56.0 |
| Rotor Length I/(mm) | 19.0 |
| Stator Lam Length L’/(mm) | 13.0 |
| Stator Length L/(mm) | 24.7 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


