Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.2378 |
| Rated Torque (Nm) | 4.46 | Back EMF Constant (Vrms/Krpm) | 14.38 |
| Rated Speed (rpm) | 1,900 | Terminal Resistance (mΩ) | 135 |
| Rated Power (W) | 887 | Terminal Inductance (mH) | 0.141 |
| Rated Current (Arms) | 21 | Torque Ripple | - |
| Peak Torque (Nm) | 13.32 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 1,900 | Torque to Weight Ratio (Nm/Kg) | 15.14 |
| Peak Current (Arms) | 72 | Weight (g) | 880 |
| Rotor Inertia (kgcm2) | 2.21 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 94.0 |
| Rotor Inner Diameter d/(mm) | 56.0 |
| Rotor Length I/(mm) | 32.0 |
| Stator Lam Length L’/(mm) | 26.0 |
| Stator Length L/(mm) | 37.5 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


