Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.3619 |
| Rated Torque (Nm) | 4.4 | Back EMF Constant (Vrms/Krpm) | 21.88 |
| Rated Speed (rpm) | 1,200 | Terminal Resistance (mΩ) | 313 |
| Rated Power (W) | 553 | Terminal Inductance (mH) | 0.3275 |
| Rated Current (Arms) | 13.5 | Torque Ripple | - |
| Peak Torque (Nm) | 13.2 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 1,200 | Torque to Weight Ratio (Nm/Kg) | 15 |
| Peak Current (Arms) | 46.4 | Weight (g) | 880 |
| Rotor Inertia (kgcm2) | 2.21 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 94.0 |
| Rotor Inner Diameter d/(mm) | 56.0 |
| Rotor Length I/(mm) | 32.0 |
| Stator Lam Length L’/(mm) | 26.0 |
| Stator Length L/(mm) | 37.5 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


