Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.4446 |
| Rated Torque (Nm) | 4.4 | Back EMF Constant (Vrms/Krpm) | 26.88 |
| Rated Speed (rpm) | 900 | Terminal Resistance (mΩ) | 471 |
| Rated Power (W) | 415 | Terminal Inductance (mH) | 0.4945 |
| Rated Current (Arms) | 11 | Torque Ripple | - |
| Peak Torque (Nm) | 13.3 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 900 | Torque to Weight Ratio (Nm/Kg) | 15.11 |
| Peak Current (Arms) | 38.4 | Weight (g) | 880 |
| Rotor Inertia (kgcm2) | 2.21 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 94.0 |
| Rotor Inner Diameter d/(mm) | 56.0 |
| Rotor Length I/(mm) | 32.0 |
| Stator Lam Length L’/(mm) | 26.0 |
| Stator Length L/(mm) | 37.5 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


