Interested in our products or customized solutions? Please fill out the form below, and we’ll get back to you as soon as possible.
50–60 mm Frameless Motors
Scalable options from prototyping to volume production.
Model Comparison
Compare 50–60 mm frameless motor models and key specifications.
| Series | Model | Stator ODmm | Rotor IDmm | Stator Lengthmm | Rated TorqueNm | Peak TorqueNm | Rated Speedrpm | Rated VoltageVDC | Rated CurrentArms | Peak CurrentArms | KtNm/Arms | KmNm/√W | Weightg | View Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro | 5010-A2 | 50 | 30 | 17.8 | 0.32 | 1.02 | 6,000 | 48 | 5.5 | 18 | 0.066 | 0.1236 | 86 | View Details |
| Pro | 5010-B2 | 50 | 30 | 17.8 | 0.34 | 1.02 | 3,600 | 48 | 3.6 | 11.2 | 0.106 | 0.13 | 86 | View Details |
| Pro | 5020-A2 | 50 | 30 | 28 | 0.6 | 2.02 | 4,000 | 48 | 7 | 24 | 0.098 | 0.1869 | 150 | View Details |
| Pro | 5020-B2 | 50 | 30 | 28 | 0.67 | 2.14 | 3,000 | 48 | 6 | 20 | 0.124 | 0.1966 | 150 | View Details |
| Ultra | 5008-AL | 50 | 30 | 15.5 | 0.32 | 0.97 | 8,000 | 48 | 6.6 | 21 | 0.0548 | 0.1115 | 97 | View Details |
| Ultra | 5008-BL | 50 | 30 | 15.5 | 0.32 | 0.97 | 5,000 | 48 | 4.25 | 13.5 | 0.0849 | 0.115 | 97 | View Details |
| Ultra | 5008-CL | 50 | 30 | 15.5 | 0.32 | 0.97 | 3,000 | 48 | 2.9 | 9.3 | 0.1237 | 0.1132 | 97 | View Details |
| Ultra | 5013-AL | 50 | 30 | 20.5 | 0.52 | 1.58 | 4,800 | 48 | 6.5 | 21 | 0.089 | 0.1612 | 135 | View Details |
| Ultra | 5013-BL | 50 | 30 | 20.5 | 0.52 | 1.58 | 3,000 | 48 | 4.2 | 13.5 | 0.1379 | 0.166 | 135 | View Details |
| Ultra | 5013-CL | 50 | 30 | 20.5 | 0.52 | 1.58 | 2,400 | 48 | 3.75 | 12 | 0.1551 | 0.1649 | 135 | View Details |
| Ultra | 5026-AL | 50 | 30 | 33.5 | 0.92 | 2.85 | 3,800 | 48 | 9 | 29 | 0.115 | 0.2568 | 260 | View Details |
| Ultra | 5026-BL | 50 | 30 | 33.5 | 0.92 | 2.86 | 2,700 | 48 | 6.65 | 21.5 | 0.1551 | 0.2585 | 233 | View Details |
| Ultra | 5026-CL | 50 | 30 | 33.5 | 0.92 | 2.85 | 1,900 | 48 | 5.1 | 16.5 | 0.2011 | 0.2564 | 233 | View Details |
| Precision | 5009 | 50 | 30 | 13 | 0.3 | 1 | 6,200 | 48 | 3.68 | 12.73 | 0.081 | 0.084 | 83 | View Details |
| Precision | 5015 | 50 | 30 | 20 | 0.5 | 1.4 | 3,500 | 48 | 3.54 | 10.04 | 0.139 | 0.098 | 135 | View Details |
| Pro | 6006-A2 | 60 | 36 | 12 | 0.27 | 0.82 | 3,600 | 48 | 3.2 | 11.4 | 0.097 | 0.1084 | 77 | View Details |
| Pro | 6010-A2 | 60 | 36 | 16 | 0.49 | 1.46 | 3,600 | 48 | 6 | 22 | 0.092 | 0.1555 | 119 | View Details |
| Pro | 6010-B2 | 60 | 36 | 16 | 0.47 | 1.44 | 2,200 | 48 | 3.6 | 13.2 | 0.149 | 0.1597 | 119 | View Details |
| Pro | 6020-A2 | 60 | 36 | 26 | 0.94 | 2.91 | 4,000 | 48 | 11.5 | 44 | 0.096 | 0.2521 | 218 | View Details |
| Pro | 6020-B2 | 60 | 36 | 29.1 | 0.9 | 2.94 | 6,000 | 48 | 16 | 64 | 0.064 | 0.2369 | 218 | View Details |
| Pro | 6020-C2 | 60 | 36 | 26 | 0.89 | 2.85 | 3,000 | 48 | 8.5 | 33 | 0.12 | 0.2353 | 218 | View Details |
| Ultra | 6008-AL | 60 | 36 | 16.2 | 0.49 | 1.56 | 8,000 | 48 | 9.7 | 33 | 0.0574 | 0.1583 | 235 | View Details |
| Ultra | 6008-BL | 60 | 36 | 16.2 | 0.5 | 1.52 | 5,000 | 48 | 6.4 | 21 | 0.0872 | 0.1863 | 235 | View Details |
| Ultra | 6008-CL | 60 | 36 | 16.2 | 0.51 | 1.6 | 3,000 | 48 | 4.3 | 14.8 | 0.132 | 0.1656 | 235 | View Details |
| Ultra | 6013-AL | 60 | 36 | 21.2 | 0.81 | 2.54 | 4,800 | 48 | 9.7 | 33 | 0.0933 | 0.2311 | 270 | View Details |
| Ultra | 6013-BL | 60 | 36 | 21.2 | 0.8 | 2.48 | 3,000 | 48 | 6.3 | 21 | 0.1418 | 0.2347 | 270 | View Details |
| Ultra | 6013-CL | 60 | 36 | 21.2 | 0.83 | 2.61 | 1,700 | 48 | 4.3 | 14.8 | 0.215 | 0.2411 | 270 | View Details |
| Ultra | 6026-AL | 60 | 36 | 34.2 | 1.53 | 5.05 | 3,000 | 48 | 11.2 | 40 | 0.1522 | 0.3829 | 370 | View Details |
| Ultra | 6026-BL | 60 | 36 | 34.2 | 1.53 | 5.1 | 2,200 | 48 | 9.1 | 33 | 0.1867 | 0.3772 | 370 | View Details |
| Ultra | 6026-CL | 60 | 36 | 34.2 | 1.51 | 4.97 | 1,400 | 48 | 5.9 | 21 | 0.2828 | 0.3796 | 370 | View Details |
↔ Scroll horizontally to view the full specification table.
