Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.097 | 
| Rated Torque (Nm) | 0.27 | Back EMF Constant (Vrms/Krpm) | 5.9 | 
| Rated Speed (rpm) | 3,600 | Terminal Resistance (mΩ) | 1,600 | 
| Rated Power (W) | 103 | Terminal Inductance (mH) | 1.23 | 
| Rated Current (Arms) | 3.2 | Torque Ripple | ≤2% | 
| Peak Torque (Nm) | 0.82 | Number of Pole Pairs | 10 | 
| Max Speed (rpm) | 3,600 | Torque to Weight Ratio (Nm/Kg) | 10.65 | 
| Peak Current (Arms) | 11.4 | Weight (g) | 77 | 
| Rotor Inertia (kgcm2) | 0.069 | Insulation Class | F | 
Mounting Dimension

| Stator Outer Diameter D/(mm) | 60.0 | 
| Rotor Inner Diameter d/(mm) | 36.0 | 
| Rotor Length I/(mm) | 6.0 | 
| Stator Lam Length L’/(mm) | 6.6 | 
| Stator Length L/(mm) | 12.0max | 
| PCB Diameter G/(mm) | - | 
| Winding Head Diameter g/(mm) | 59.0max | 
Motor Performance Curve



