Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.092 |
Rated Torque (Nm) | 0.49 | Back EMF Constant (Vrms/rpm) | 0.0056 |
Rated Speed (rpm) | 3,600 | Terminal Resistance (mΩ) | 700 |
Rated Power (W) | 185 | Terminal Inductance (mH) | 0.604 |
Rated Current (Arms) | 6 | Torque Ripple | ≤2% |
Peak Torque (Nm) | 1.46 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 3,600 | Torque to Weight Ratio (Nm/Kg) | 12.27 |
Peak Current (Arms) | 22 | Weight (g) | 119 |
Rotor Inertia (kgcm2) | 0.12 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 60.0 |
Rotor Inner Diameter d/(mm) | 36.0 |
Rotor Length I/(mm) | 10.0 |
Stator Lam Length L’/(mm) | 10.6 |
Stator Length L/(mm) | 16.0max |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 59.0max |
Motor Performance Curve
