Performance Data
Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.065 |
Rated Torque (Nm) | 0.9 | Back EMF Constant (Vrms/rpm) | 0.0039 |
Rated Speed (rpm) | 6,000 | Terminal Resistance (mΩ) | 146 |
Rated Power (W) | 570 | Terminal Inductance (mH) | 0.12 |
Rated Current (Arms) | 16 | Torque Ripple | ≤2% |
Peak Torque (Nm) | 2.94 | Number of Pole Pairs | 10 |
Max Speed (rpm) | 6,000 | Torque to Weight Ratio (Nm/Kg) | 13.49 |
Peak Current (Arms) | 64 | Weight (g) | 218 |
Rotor Inertia (kgcm2) | 0.24 | Insulation Class | F |
Mounting Dimension

Stator Outer Diameter D/(mm) | 60.0 |
Rotor Inner Diameter d/(mm) | 36.0 |
Rotor Length I/(mm) | 20.0 |
Stator Lam Length L’/(mm) | 20.6 |
Stator Length L/(mm) | 26.0max |
PCB Diameter G/(mm) | - |
Winding Head Diameter g/(mm) | 59.0max |
Motor Performance Curve
