Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.4532 |
| Rated Torque (Nm) | 6.4 | Back EMF Constant (Vrms/Krpm) | 27.4 |
| Rated Speed (rpm) | 900 | Terminal Resistance (mΩ) | 293 |
| Rated Power (W) | 603 | Terminal Inductance (mH) | 0.1985 |
| Rated Current (Arms) | 15.5 | Torque Ripple | - |
| Peak Torque (Nm) | 20 | Number of Pole Pairs | 15 |
| Max Speed (rpm) | 900 | Torque to Weight Ratio (Nm/Kg) | 20 |
| Peak Current (Arms) | 54 | Weight (g) | 1000 |
| Rotor Inertia (kgcm2) | 3.86 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 104.0 |
| Rotor Inner Diameter d/(mm) | 70.0 |
| Rotor Length I/(mm) | 36.0 |
| Stator Lam Length L’/(mm) | 30.0 |
| Stator Length L/(mm) | 40.4 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


