Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.4515 |
| Rated Torque (Nm) | 10.4 | Back EMF Constant (Vrms/Krpm) | 27.3 |
| Rated Speed (rpm) | 1,000 | Terminal Resistance (mΩ) | 126 |
| Rated Power (W) | 1,089 | Terminal Inductance (mH) | 0.143 |
| Rated Current (Arms) | 26 | Torque Ripple | - |
| Peak Torque (Nm) | 33.8 | Number of Pole Pairs | 15 |
| Max Speed (rpm) | 1,000 | Torque to Weight Ratio (Nm/Kg) | 19.09 |
| Peak Current (Arms) | 96 | Weight (g) | 1770 |
| Rotor Inertia (kgcm2) | 7.3 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 115.0 |
| Rotor Inner Diameter d/(mm) | 74.0 |
| Rotor Length I/(mm) | 47.0 |
| Stator Lam Length L’/(mm) | 40.0 |
| Stator Length L/(mm) | 50.7 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


