Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.1237 |
| Rated Torque (Nm) | 0.32 | Back EMF Constant (Vrms/Krpm) | 7.48 |
| Rated Speed (rpm) | 3,000 | Terminal Resistance (mΩ) | 2,390 |
| Rated Power (W) | 101 | Terminal Inductance (mH) | 0.387 |
| Rated Current (Arms) | 2.9 | Torque Ripple | - |
| Peak Torque (Nm) | 0.97 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 3,000 | Torque to Weight Ratio (Nm/Kg) | 10 |
| Peak Current (Arms) | 9.3 | Weight (g) | 97 |
| Rotor Inertia (kgcm2) | 0.077 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 50.0 |
| Rotor Inner Diameter d/(mm) | 30.0 |
| Rotor Length I/(mm) | 13.0 |
| Stator Lam Length L’/(mm) | 8.0 |
| Stator Length L/(mm) | 15.5 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


