Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.089 |
| Rated Torque (Nm) | 0.52 | Back EMF Constant (Vrms/Krpm) | 5.38 |
| Rated Speed (rpm) | 4,800 | Terminal Resistance (mΩ) | 610 |
| Rated Power (W) | 261 | Terminal Inductance (mH) | 0.1235 |
| Rated Current (Arms) | 6.5 | Torque Ripple | - |
| Peak Torque (Nm) | 1.58 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 4,800 | Torque to Weight Ratio (Nm/Kg) | 11.7 |
| Peak Current (Arms) | 21 | Weight (g) | 135 |
| Rotor Inertia (kgcm2) | 0.11 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 50.0 |
| Rotor Inner Diameter d/(mm) | 30.0 |
| Rotor Length I/(mm) | 18.0 |
| Stator Lam Length L’/(mm) | 13.0 |
| Stator Length L/(mm) | 20.5 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


