Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.1551 |
| Rated Torque (Nm) | 0.92 | Back EMF Constant (Vrms/Krpm) | 9.38 |
| Rated Speed (rpm) | 2,700 | Terminal Resistance (mΩ) | 720 |
| Rated Power (W) | 260 | Terminal Inductance (mH) | 0.1865 |
| Rated Current (Arms) | 6.65 | Torque Ripple | - |
| Peak Torque (Nm) | 2.86 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 2,700 | Torque to Weight Ratio (Nm/Kg) | 12.27 |
| Peak Current (Arms) | 21.5 | Weight (g) | 233 |
| Rotor Inertia (kgcm2) | 0.18 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 50.0 |
| Rotor Inner Diameter d/(mm) | 30.0 |
| Rotor Length I/(mm) | 31.0 |
| Stator Lam Length L’/(mm) | 26.0 |
| Stator Length L/(mm) | 33.5 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


