Performance Data
| Rated Voltage (V) | 48 | Torque Constant (Nm/Arms) | 0.2011 |
| Rated Torque (Nm) | 0.92 | Back EMF Constant (Vrms/Krpm) | 12.16 |
| Rated Speed (rpm) | 1,900 | Terminal Resistance (mΩ) | 1,230 |
| Rated Power (W) | 183 | Terminal Inductance (mH) | 0.3135 |
| Rated Current (Arms) | 5.1 | Torque Ripple | - |
| Peak Torque (Nm) | 2.85 | Number of Pole Pairs | 10 |
| Max Speed (rpm) | 1,900 | Torque to Weight Ratio (Nm/Kg) | 12.23 |
| Peak Current (Arms) | 16.5 | Weight (g) | 233 |
| Rotor Inertia (kgcm2) | 0.18 | Insulation Class | F |
Mounting Dimension

| Stator Outer Diameter D/(mm) | 50.0 |
| Rotor Inner Diameter d/(mm) | 30.0 |
| Rotor Length I/(mm) | 31.0 |
| Stator Lam Length L’/(mm) | 26.0 |
| Stator Length L/(mm) | 33.5 |
| PCB Diameter G/(mm) | - |
| Winding Head Diameter g/(mm) | - |


